United States:
International:
Radio Station Listing and Schedule
| Sirius XM Satellite | Station | Dial | Air Time |
| United States & Canada | Family Talk | Sirius 131 | 6 pm M-F, Central |
| | | XM 131 | 6 pm M-F, Central |
| Alabama | | | |
| Athens | CSN - FM | 102.5 | 8:30 pm, M-F |
| Huntsville | CSN - FM | 89.7 | 8:30 pm, M-F |
| Malbis/Mobile/Fairhope | CSN - FM | 90.7 | 8:30 pm, M-F |
| Alaska | | | |
| Juneau | KNGW - FM | 88.9 | 7:00 pm, M-F |
| Juneau | KTLW-FMT | 88.5 | 7:00 pm, M, T, TH, F |
| Ketchikan | CSN - FM | 91.1 | 5:30 pm, M-F |
| Kodiak | CSN - FM | 91.1 | 5:30 pm, M-F |
| Seldovia | CSN - FM | 91.9 | 5:30 pm, M-F |
| Sitka | CSN - FM | 91.9 | 5:30 pm, M-F |
| Arizona | | | |
| Black Canyon City | CSN - FM | 89.9 | 7:30 pm, M-F |
| Bullhead City | CSN - FM | 89.9 | 7:30 pm, M-F |
| Camp Verde/Cottonwood | CSN - FM | 91.9 | 7:30 pm, M-F |
| Clifton | CSN - FM | 104.1 | 7:30 pm, M-F |
| Globe/Phoenix | CSN - FM | 91.9 | 7:30 pm, M-F |
| Groom Creek/Prescott | CSN - FM | 99.5 | 7:30 pm, M-F |
| Holbrook | CSN - FM | 90.7 | 7:30 pm, M-F |
| Payson | CSN - FM | 91.7 | 7:30 pm, M-F |
| Pinetop | CSN - FM | 102.1 | 7:30 pm, M-F |
| Phoenix/Surprise | KTLW-FM | 90.7 | 8:00 pm, M, T, TH, F |
| Winslow | CSN - FM | 89.1 | 7:30 pm, M-F |
| Yuma | CSN - FM | 90.1 | 7:30 pm, M-F |
| Arkansas | | | |
| Bentonville | CSN - FM | 106.9 | 8:30 pm, M-F |
| Fayetteville | CSN - FM | 90.9 | 8:30 pm, M-F |
| Green Forest | CSN - FM | 88.7 | 8:30 pm, M-F |
| Jonesboro | CSN - FM | 91.5 | 8:30 pm, M-F |
| Paragould | CSN - FM | 88.7 | 8:30 pm, M-F |
| Paris | CSN - FM | 89.3 | 8:30 pm, M-F |
| Pine Bluff | CSN - FM | 88.7 | 8:30 pm, M-F |
| California | | | |
| Barstow | CSN - FM | 90.3 | 6:30 pm, M-F |
| Bellvue (Sonora) | CSN - FM | 94.7 | 6:30 pm, M-F |
| Bena/Bakersfield | CSN - FM | 90.7 | 6:30 pm, M-F |
| Bend/Red Bluff | CSN - FM | 90.3 | 6:30 pm, M-F |
| Blythe | CSN - FM | 89.7 | 6:30 pm, M-F |
| Borrego Springs | CSN - FM | 91.3 | 6:30 pm, M-F |
| Brownsville | CSN - FM | 91.3 | 6:30 pm, M-F |
| Burbank | KTLW - FM | 91.9 | 8:00 pm, M, T, TH, F |
| Burney | CSN - FM | 89.3 | 6:30 pm, M-F |
| Byron | CSN - FM | 91.9 | 6:30 pm, M-F |
| Canyon County | KTLW - FM | 88.9 | 8:00 pm, M, T, TH, F |
| Chatsworth/Santa Clarita | KTLW-FMT | 91.9 | 8:00 pm, M, T, TH, F |
| Chester | CSN - FM | 88.9 | 6:30 pm, M-F |
| Clearlake | CSN - FM | 90.3 | 6:30 pm, M-F |
| Coalinga | CSN - FM | 91.3 | 6:30 pm, M-F |
| Crescent City | CSN - FM | 102.3 | 6:30 pm, M-F |
| Desert Hot Springs | CSN - FM | 105.5 | 6:30 pm, M-F |
| Dorris | CSN - FM | 94.9 | 6:30 pm, M-F |
| Durham/Chico | CSN - FM | 90.5 | 6:30 pm, M-F |
| E Los Angeles/San Gabriel Valley | KTLW - FMT | 91.1 | 8:00 pm, M, T, TH, F |
| Eureka | CSN - FM | 93.7 | 6:30 pm, M-F |
| Fresno/Dinuba | KRDU-AM | 1130 | 7:30 am & 5:30, M-F |
| Garberville | CSN - FM | 91.7 | 6:30 pm, M-F |
| Glendale | KTLW - FM | 91.1 | 8:00 pm, M, T, TH, F |
| Grass Valley | CSN - FM | 102.3 | 6:30 pm, M-F |
| Happy Camp | CSN - FM | 91.1 | 6:30 pm, M-F |
| Hayfork | CSN - FM | 95.5 | 6:30 pm, M-F |
| Indio | CSN - FM | 88.9 | 6:30 pm, M-F |
| La Crescenta/Pasadena | KTLW-FM | 88.9 | 8:00 pm, M, T, TH, F |
| Lake Isabella/Kernville | CSN - FM | 89.3 | 6:30 pm, M-F |
| Lakehead | CSN - FM | 89.3 | 6:30 pm, M-F |
| Lancaster | KTLW-FM | 88.9 | 8:00 pm, M, T, TH, F |
| Landers | CSN - FM | 90.3 | 6:30 pm, M-F |
| Las Cruces | CSN - FM | 102.9 | 6:30 pm, M-F |
| Laurel | CSN - FM | 91.1 | 6:30 pm, M-F |
| Lompoc | CSN - FM | 90.9 | 6:30 pm, M-F |
| Los Angeles/San Diego | KSDW- FM | 88.9/96.9 | 11:00 am, M-Sat. |
| Los Gatos/San Jose | CSN - FM | 88.1 | 6:30 pm, M-F |
| Maple Creek/Eureka | CSN - FM | 91.9 | 6:30 pm, M-F |
| Mariposa | CSN - FM | 90.7 | 6:30 pm, M-F |
| Marysville | CSN - FM | 100.3 | 6:30 pm, M-F |
| Mt. Shasta | CSN - FM | 101.3 | 6:30 pm, M-F |
| Muscoy | CSN - FM | 103.1 | 6:30 pm, M-F |
| Napa | CSN - FM | 90.9 | 6:30 pm, M-F |
| North Hollywood | KTLW - FM | 91.9 | 8:00 pm, M, T, TH, F |
| Oak View/Ventura | KTLW-FMT | 89.9 | 8:00 pm, M, T, TH, F |
| Oroville | CSN - FM | 98.7 | 6:30 pm, M-F |
| Pasadena/E. LA | KTLW-FMT | 91.1 | 8:00 pm, M, T, TH, F |
| Paso Robles | CSN - FM | 105.5 | 6:30 pm, M-F |
| Pine Grove | CSN - FM | 90.5 | 6:30 pm, M-F |
| Quartz Hill | CSN - FM | 91.1 | 6:30 pm, M-F |
| Redding | CSN - FM | 91.9/92.9 | 6:30 pm, M-F |
| Ridgecrest | CSN - FM | 91.5 | 6:30 pm, M-F |
| Ridgecrest | KTLW-FMT | 95.3 | 8:00 pm, M, T, TH, F |
| Rio Linda/Sacramento | CSN - FM | 95.5 | 6:30 pm, M-F |
| Salinas | CSN - FM | 98.3 | 6:30 pm, M-F |
| San Ardo | CSN - FM | 97.7 | 6:30 pm, M-F |
| San Diego | KSDW-FM | 88.9/96.9 | 11:00 am, M-Sat. |
| San Fernando | KTLW-FMT | 91.1 | 8:00 pm, M, T, TH, F |
| San Juan Bautista | CSN - FM | 88.3 | 6:30 pm, M-F |
| San Luis Obispo | CSN - FM | 90.7/104.9 | 6:30 pm, M-F |
| Santa Barbara | CSN - FM | 91.5 | 6:30 pm, M-F |
| Santa Maria | CSN - FM | 91.1 | 6:30 pm, M-F |
| Scotia | CSN - FM | 102.3 | 6:30 pm, M-F |
| Selma | KTLW-FMT | 90.1 | 8:00 pm, M, T, TH, F |
| Shasta/Redding | CSN - FM | 107.5 | 6:30 pm, M-F |
| Soquel | CSN - FM | 95.9 | 6:30 pm, M-F |
| South Lake Tahoe | CSN - FM | 89.3 | 6:30 pm, M-F |
| Stockton | CSN - FM | 99.7 | 6:30 pm, M-F |
| Susanville | CSN - FM | 88.5 | 6:30 pm, M-F |
| Talmage/Ukiah | CSN - FM | 89.1 | 6:30 pm, M-F |
| Truckee | CSN - FM | 98.7 | 6:30 pm, M-F |
| Visalia/Hanford/Tulare | KJUG - AM | 1270 | 3:00 pm, M-F |
| Victorville | CSN - FM | 90.3 | 6:30 pm, M-F |
| Westwood | CSN - FM | 90.3 | 6:30 pm, M-F |
| Willows | CSN - FM | 90.9 | 6:30 pm, M-F |
| Yankee Hill/Paradise | CSN - FM | 90.7 | 6:30 pm, M-F |
| Yreka | CSN - FM | 88.7 | 6:30 pm, M-F |
| Yucca Valley | CSN - FM | 91.1 | 6:30 pm, M-F |
| Colorado | | | |
| Burlington | CSN - FM | 88.1 | 7:30 pm, M-F |
| Colorado Springs | KTPL-FM | 88.3 | 7:00 am, M-F |
| Fort Morgan | CSN - FM | 88.7 | 7:30 pm, M-F |
| Grand Junction | CSN - FM | 88.9 | 7:30 pm, M-F |
| Lamar | CSN - FM | 90.1 | 7:30 pm, M-F |
| Limon | CSN - FM | 91.9 | 7:30 pm, M-F |
| Montrose | CSN - FM | 90.5 | 7:30 pm, M-F |
| Sterling | CSN - FM | 88.5 | 7:30 pm, M-F |
| Yuma | CSN - FM | 91.9 | 7:30 pm, M-F |
| Connecticut | | | |
| Norwalk | CSN - FM | 88.5 | 9:30 pm, M-F |
| Florida | | | |
| Cambon | CSN - FM | 101.9 | 9:30 pm, M-F |
| Eastport/N. Jacksonville | CSN - FM | 93.7 | 9:30 pm, M-F |
| Greenville | CSN - FM | 90.3 | 9:30 pm, M-F |
| Gulf Breeze | CSN - FM | 88.7 | 8:30 pm, M-F |
| Jacksonville | CSN - FM | 91.3 | 8:30 pm, M-F |
| Key West | CSN - FM | 91.9 | 9:30 pm, M-F |
| Orange Park | CSN - FM | 107.9 | 9:30 pm, M-F |
| Panama City | CSN - FM | 88.7 | 8:30 pm, M-F |
| St. Marks/Tallahassee | CSN - FM | 91.1 | 9:30 pm, M-F |
| Tallahassee | CSN - FM | 104.5 | 9:30 pm, M-F |
| West Palm Beach | CSN - FM | 88.5 | 9:30 pm, M-F |
| Georgia | | | |
| Athens | CSN - FM | 88.5 | 9:30 pm, M-F |
| Blue Ridge | CSN - FM | 88.5 | 9:30 pm, M-F |
| Brunswick | CSN - FM | 91.5 | 9:30 pm, M-F |
| Buford | CSN - FM | 88.1 | 9:30 pm, M-F |
| Canton | WPCG-FM | 103.7 | 8:00 pm, M-F |
| Danielsville | CSN - FM | 89.3 | 9:30 pm, M-F |
| Gainesville | CSN - FM | 91.9 | 9:30 pm, M-F |
| Helen | WTFH - FM | 89.9 | 9:00 am, M-F |
| Lilburn | WRAF - FM | 92.1 | 9:00 am, M-F |
| Macon | CSN - FM | 88.5 | 9:30 pm, M-F |
| Milledgeville | CSN - FM | 88.1 | 9:30 pm, M-F |
| Savannah | CSN - FM | 89.1 | 9:30 pm, M-F |
| Snellville | CSN - FM | 90.5 | 9:30 pm, M-F |
| Toccoa Falls | WRAF - FM | 90.9 | 2:00 am & 9:00 am, M-F |
| Thomasville | CSN - FM | 91.1 | 9:30 pm, M-F |
| Waleska | CSN - FM | 90.7 | 9:30 pm, M-F |
| Warner Robins | CSN - FM | 88.3 | 9:30 pm, M-F |
| Hawaii | | | |
| Hilo | CSN - FM | 88.1 | 4:30 pm, M-F |
| Kailua | CSN - FM | 90.9 | 4:30 pm, M-F |
| Kalaoa | CSN - FM | 91.7 | 4:30 pm, M-F |
| Kihei | CSN - FM | 91.9 | 4:30 pm, M-F |
| Lanai | CSN - FM | 88.9 | 4:30 pm, M-F |
| Lihue | CSN - FM | 88.9 | 4:30 pm, M-F |
| Idaho | | | |
| Ammon/Idaho Falls | CSN - FM | 89.1 | 7:30 pm, M-F |
| Boise/Caldwell | KSPD-AM | 790 | 1:30 am, M-F |
| Boise | CSN - FM | 95.7 | 7:30 pm, M-F |
| Burley | CSN - FM | 101.1 | 7:30 pm, M-F |
| Cascade | CSN - FM | 95.5 | 7:30 pm, M-F |
| Grangeville | CSN - FM | 89.3 | 6:30 pm, M-F |
| Ketchum | CSN - FM | 99.5 | 7:30 pm, M-F |
| Lewiston/Asotin/Clarkston | CSN - FM | 89.3/93.5 | 6:30 pm, M-F |
| Marsing/Boise | CSN - FM | 89.1 | 7:30 pm, M-F |
| McCall | CSN - FM | 99.1 | 7:30 pm, M-F |
| Pocatello/Chubbuck | CSN - FM | 89.1 | 7:30 pm, M-F |
| Salmon | CSN - FM | 90.3 | 7:30 pm, M-F |
| Sandpoint | CSN - FM | 90.3 | 6:30 pm, M-F |
| Twin Falls | CSN - FM | 89.9 | 7:30 pm, M-F |
| Illinois | | | |
| Decatur | CSN - FM | 90.5 | 8:30 pm, M-F |
| Decatur | KTLW-FMT | 91.3 | 10:00 pm, M, T, TH, F |
| Lake Villa | CSN - FM | 89.1 | 8:30 pm, M-F |
| Monee/Chicago | WOTW-FM | 88.9 | 10:00 pm, M, T, TH, F |
| Mount Vernon | CSN - FM | 88.5 | 8:30 pm, M-F |
| Indiana | | | |
| Hamburg | CSN - FM | 91.1 | 9:30 pm, M-F |
| Iowa | | | |
| Cherokee | CSN - FM | 89.5 | 8:30 pm, M-F |
| Clive/Des Moines | CSN - FM | 89.7 | 8:30 pm, M-F |
| Creston | CSN - FM | 89.1 | 8:30 pm, M-F |
| Marshalltown | CSN - FM | 91.5 | 8:30 pm, M-F |
| Kansas | | | |
| Emporia | CSN - FM | 89.3 | 8:30 pm, M-F |
| Hutchinson | CSN - FM | 88.5 | 8:30 pm, M-F |
| Parsons | CSN - FM | 89.5 | 8:30 pm, M-F |
| Topeka | CSN - FM | 89.5 | 8:30 pm, M-F |
| Wichita | CSN - FM | 88.7 | 8:30 pm, M-F |
| Kentucky | | | |
| Bowling Green | CSN - FM | 91.1 | 8:30 pm, M-F |
| Glasgow | CSN - FM | 91.3 | 8:30 pm, M-F |
| Louisville | CSN - FM | 102.7 | 9:30 pm, M-F |
| Okolona | CSN - FM | 91.1 | 9:30 pm, M-F |
| South Portsmouth | CSN - FM | 90.5 | 9:30 pm, M-F |
| Westport | CSN - FM | 90.9 | 9:30 pm, M-F |
| Louisiana | | | |
| Baton Rouge | CSN - FM | 103.7 | 8:30 pm, M-F |
| Denham Springs | CSN - FM | 102.9 | 8:30 pm, M-F |
| Erwinville | CSN - FM | 91.9 | 8:30 pm, M-F |
| Jennings | CSN - FM | 88.1 | 8:30 pm, M-F |
| Lafayette | CSN - FM | 88.3 | 8:30 pm, M-F |
| Natchitoches Parish | KTLW-FMT | 88.7 | 10:00 pm, M, T, TH, F |
| Port Allen | CSN - FM | 95.3 | 8:30 pm, M-F |
| Maine | | | |
| Southwest Harbor | CSN - FM | 91.3 | 9:30 pm, M-F |
| Maryland | | | |
| Fruitland/Salisbury | CSN - FM | 89.1 | 9:30 pm, M-F |
| St. Mary's City | CSN - FM | 88.1 | 9:30 pm, M-F |
| Massachusetts | | | |
| Lanesborough | WNGN - FM | 96.7 | 2:00 pm, M-F |
| North Adams | WNGN - FM | 94.7 | 2:00 pm, M-F |
| Scituate | CSN - FM | 90.5 | 9:30 pm, M-F |
| Michigan | | | |
| Baldwin | CSN - FM | 88.1 | 9:30 pm, M-F |
| Benton Harbor | CSN - FM | 91.1 | 9:30 pm, M-F |
| Caro/Vassar | CSN - FM | 89.3 | 9:30 pm, M-F |
| Detroit | WMUZ-FM | 103.5 | 5:30 am, M-F |
| Royal Oak | CSN - FM | 89.5 | 9:30 pm, M-F |
| Traverse City | WLJN-AM | 1400 | 4:30 am, M-F |
| Traverse City | WLJW-AM | 1370 | 4:30 am, M-F |
| Walker/Grand Rapids | CSN - FM | 90.7 | 9:30 pm, M-F |
| Minnesota | | | |
| Brainerd | CSN - FM | 88.7 | 8:30 pm, M-F |
| Duluth | KDNI - FM | 90.5 | 6:30 pm, M-F |
| Fergus Falls | CSN - FM | 88.7 | 8:30 pm, M-F |
| Forest Lake | WLKX-FM | 95.9 | 4:30 pm, M-F |
| Grand Rapids | CSN - FM | 90.5 | 8:30 pm, M-F |
| Minneapolis-St. Paul | KTIS - AM | 900 | 6:30 pm, M-F |
| Mississippi | | | |
| D'lberville/Biloxi | CSN - FM | 90.9 | 8:30 pm, M-F |
| Friar's Point | CSN - FM | 101.5 | 8:30 pm, M-F |
| Meridian | CSN - FM | 91.3 | 8:30 pm, M-F |
| Raymond | CSN - FM | 91.9 | 8:30 pm, M-F |
| Ridgeland/Jackson | CSN - FM | 96.9 | 8:30 pm, M-F |
| Waynesboro | CSN - FM | 91.5 | 8:30 pm, M-F |
| Missouri | | | |
| Branson | CSN - FM | 99.1 | 8:30 pm, M-F |
| Chillicothe | CSN - FM | 88.1 | 8:30 pm, M-F |
| East Prairie | KYMO-AM | 1080 | 9:30 am, M-F |
| Festus/St. Louis | CSN - FM | 89.3 | 8:30 pm, M-F |
| Joplin | KNEO - FM | 91.7 | 2:00 am, M-F |
| Joplin | CSN - FM | 90.3 | 8:30 pm, M-F |
| Nevada | CSN - FM | 91.3 | 8:30 pm, M-F |
| Rogersville/Springfield | CSN - FM | 88.7 | 8:30 pm, M-F |
| St. Louis | CSN - FM | 91.9 | 8:30 pm, M-F |
| Montana | | | |
| Arlee/Missoula | CSN - FM | 90.3 | 7:30 pm, M-F |
| Belt/Great Falls | CSN - FM | 88.1 | 7:30 pm, M-F |
| Billings | CSN - FM | 91.3 | 7:30 pm, M-F |
| Bozeman | CSN - FM | 101.5 | 7:30 pm, M-F |
| Culbertson | CSN - FM | 88.1 | 7:30 pm, M-F |
| Gallatin Gateway/Bozeman | CSN - FM | 91.5 | 7:30 pm, M-F |
| Glendive | CSN - FM | 90.9 | 7:30 pm, M-F |
| Great Falls | CSN - FM | 96.3 | 7:30 pm, M-F |
| Hamilton | CSN - FM | 88.7 | 7:30 pm, M-F |
| Helena | CSN - FM | 90.9 | 7:30 pm, M-F |
| Kailspell | CSN - FM | 88.1 | 7:30 pm, M-F |
| Polson | CSN - FM | 101.1 | 7:30 pm, M-F |
| Whitefish | CSN - FM | 99.5 | 7:30 pm, M-F |
| Nebraska | | | |
| Columbus | KTLX-FM | 91.9 | 5:00 am, M-F |
| Franklin | CSN - FM | 91.9 | 8:30 pm, M-F |
| Norfolk | CSN - FM | 91.3 | 8:30 pm, M-F |
| Scottsbluff | CSN - FM | 90.3 | 7:30 pm, M-F |
| Nevada | | | |
| Battle Moutain | CSN - FM | 91.5 | 6:30 pm, M-F |
| Carson City | CSN - FM | 99.7 | 6:30 pm, M-F |
| Elko | CSN - FM | 91.9 | 6:30 pm, M-F |
| Laughlin | CSN - FM | 89.9 | 6:30 pm, M-F |
| Lovelock | CSN - FM | 88.7 | 6:30 pm, M-F |
| Las Vegas | CSN - FM | 90.1 | 6:30 pm, M-F |
| Reno | CSN - FM | 106.1 | 6:30 pm, M-F |
| Riepetown/Ely | CSN - FM | 91.3 | 6:30 pm, M-F |
| Round Mountain | CSN - FM | 90.9 | 6:30 pm, M-F |
| Sun Valley/Reno | CSN - FM | 87.9 | 6:30 pm, M-F |
| Tonopah | CSN - FM | 89.5 | 6:30 pm, M-F |
| Wells | CSN - FM | 92.5 | 6:30 pm, M-F |
| Winnemucca | CSN - FM | 88.1 | 6:30 pm, M-F |
| New Jersey | | | |
| Cape May | CSN - FM | 90.9 | 9:30 pm, M-F |
| New Mexico | | | |
| Farmington | CSN - FM | 88.5 | 7:30 pm, M-F |
| Gallup | CSN - FM | 90.9 | 7:30 pm, M-F |
| Las Cruces | CSN - FM | 90.1 | 7:30 pm, M-F |
| Portales | CSN - FM | 91.9 | 7:30 pm, M-F |
| Roswell | CSN - FM | 90.5 | 7:30 pm, M-F |
| Tularosa/Alamogordo | CSN - FM | 88.1 | 7:30 pm, M-F |
| New York | | | |
| Albany | WNGN - FM | 97.5 | 2:00 pm, M-F |
| Berlin | WNGN - FM | 98.7 | 2:00 pm, M-F |
| Binghamton | WPEL-FM | 106.5 | 9:00 am, M-F |
| Binghamton | CSN - FM | 104.9 | 9:30 pm, M-F |
| Buskirk | WNGN - FM | 96.3 | 2:00 pm, M-F |
| Catskill | WNGN - FM | 103.7 | 2:00 pm, M-F |
| Coxsackie | WNGN - FM | 102.3 | 2:00 pm, M-F |
| Elmira | WPEL-FM | 91.7 | 9:00 am, M-F |
| Endicott | WPEL-FM | 93.3 | 9:00 am, M-F |
| Long Lake | WNGN - FM | 95.7 | 2:00 pm, M-F |
| Oswego | CSN - FM | 90.7 | 9:30 pm, M-F |
| Seneca Falls | CSN - AM | 1100 | 9:30 pm, M-F |
| Speculator | WNGN - FM | 93.9 | 2:00 pm, M-F |
| Tupper Lake | WNGN - FM | 103.5 | 2:00 pm, M-F |
| Windsor | CSN - FM | 90.1 | 9:30 pm, M-F |
| North Carolina | | | |
| Burlington | CSN - FM | 92.7 | 9:30 pm, M-F |
| Danbury | CSN - FM | 91.7 | 9:30 pm, M-F |
| Eden | CSN - FM | 106.1 | 9:30 pm, M-F |
| Elizabeth City | CSN - FM | 91.3 | 9:30 pm, M-F |
| Enka | CSN - FM | 91.9 | 9:30 pm, M-F |
| Franklin | WPFJ - FM | 100.9 | 9:00 am, M-F |
| Franklin | WPFJ - AM | 1480 | 9:00 am, M-F |
| Greensboro/Browns Summit | CSN - FM | 96.7 | 9:30 pm, M-F |
| Greenville/Jacksonville | WSTK - FM | 104.5 | 12:30 pm, M-F |
| Lexington | CSN - FM | 88.9 | 9:30 pm, M-F |
| Summerfield | CSN - FM | 95.1 | 9:30 pm, M-F |
| Winston-Salem | CSN - FM | 93.5 | 9:30 pm, M-F |
| North Dakota | | | |
| Dickinson | CSN - FM | 88.1 | 7:30 pm, M-F |
| Fargo | KFNW - AM | 1200 | 6:30 pm, M-F |
| Williston | CSN - FM | 88.1 | 8:30 pm, M-F |
| Ohio | | | |
| Canton | WJDD | 90.9 | 12:30 am, M-F |
| Canton | WJEE | 90.1 | 12:30 am, M-F |
| Cumminsville/Cincinnati | CSN - FM | 91.3 | 9:30 pm, M-F |
| Hamler | CSN - FM | 89.3 | 9:30 pm, M-F |
| Perrysburg/Toledo | CSN - FM | 99.5 | 9:30 pm, M-F |
| Toledo | CSN - AM | 1560 | 9:30 pm, M-F |
| Oklahoma | | | |
| Arapaho/Clinton | CSN - FM | 88.1 | 8:30 pm, M-F |
| Berlin/Elk City | CSN - FM | 91.5 | 8:30 pm, M-F |
| Carnegie | CSN - FM | 89.5 | 8:30 pm, M-F |
| Chickasha | CSN - FM | 102.3 | 8:30 pm, M-F |
| Durant | CSN - FM | 90.7 | 8:30 pm, M-F |
| Edmond/Oklahoma City | CSN - FM | 101.1 | 8:30 pm, M-F |
| Guymon | KTLW-FMT | 90.9 | 10:00 pm, M, T, TH, F |
| Oklahoma City | CSN - FM | 89.5 | 8:30 pm, M-F |
| Wister | CSN - FM | 89.3 | 8:30 pm, M-F |
| Woodward | CSN - FM | 88.7 | 8:30 pm, M-F |
| Oregon | | | |
| Ashland | CSN - FM | 97.3 | 6:30 pm, M-F |
| Baker City | CSN - FM | 88.1/88.5 | 6:30 pm, M-F |
| Brookings | CSN - FM | 88.1 | 6:30 pm, M-F |
| Burns | CSN - FM | 88.5 | 6:30 pm, M-F |
| Canyonville | CSN - FM | 88.3 | 6:30 pm, M-F |
| Cave Junction | CSN - FM | 91.7 | 6:30 pm, M-F |
| Cloverdale/Eugene | CSN - FM | 99.5 | 6:30 pm, M-F |
| Colton | CSN - FM | 91.1 | 6:30 pm, M-F |
| Coos Bay | CSN - FM | 90.9/89.9 | 6:30 pm, M-F |
| Corvallis | CSN - FM | 90.3 | 6:30 pm, M-F |
| Elwood | CSN - FM | 102.5 | 6:30 pm, M-F |
| Florence | CSN - FM | 89.3 | 6:30 pm, M-F |
| Glide/Roseburg | CSN - FM | 88.9 | 6:30 pm, M-F |
| Gold Beach | CSN - FM | 88.1 | 6:30 pm, M-F |
| Grants Pass - North | CSN - FM | 90.5 | 6:30 pm, M-F |
| Hines/Burns | CSN - FM | 89.1 | 6:30 pm, M-F |
| Junction City | CSN - FM | 88.5 | 6:30 pm, M-F |
| Keno/Klamath Falls | CSN - FM | 97.1 | 6:30 pm, M-F |
| Lakeview | CSN - FM | 91.9 | 6:30 pm, M-F |
| Medford | CSN - FM | 107.1 | 6:30 pm, M-F |
| Merlin/Grants Pass | CSN - FM | 103.1 | 6:30 pm, M-F |
| Pendleton | CSN - FM | 88.1 | 6:30 pm, M-F |
| Portland | CSN - FM | 91.9 | 6:30 pm, M-F |
| Portland (West) | CSN - FM | 105.5 | 6:30 pm, M-F |
| Powell Butte | CSN - FM | 106.1 | 6:30 pm, M-F |
| Redmond | CSN - FM | 89.9 | 6:30 pm, M-F |
| Reedsport | CSN - FM | 95.5 | 6:30 pm, M-F |
| Roseburg | CSN - FM | 90.7 | 6:30 pm, M-F |
| Seaside | CSN - FM | 105.9 | 6:30 pm, M-F |
| Selma | CSN - FM | 103.9 | 6:30 pm, M-F |
| Sprague River | CSN - FM | 88.9 | 6:30 pm, M-F |
| The Dalles | CSN - FM | 88.9 | 6:30 pm, M-F |
| Pennsylvania | | | |
| Albrightsville | CSN - FM | 91.7 | 9:30 pm, M-F |
| Danville | WPGM-FM | 96.7 | 11:00 am, M-F |
| Danville | WPGM-AM | 1570 | 11:00 am, M-F |
| Hammett/Erie | CSN - FM | 89.3 | 9:30 pm, M-F |
| Lewisburg/New Berlin | WBGM-FM | 88.1 | 11:00 am, M-F |
| Marietta/York | CSN - FM | 91.9 | 9:30 pm, M-F |
| Williamsport | WPGM-FM | 101.7 | 11:00 am, M-F |
| Montrose | WPEL-FM | 96.5 | 9:00 am, M-F |
| Sayre | WPEL-FM | 92.1 | 9:00 am, M-F |
| South Carolina | | | |
| Belton | WEPC - FM | 88.5 | 9:00 am, M-F |
| Bluffton/Hilton Head | CSN - FM | 91.5 | 9:30 pm, M-F |
| Charleston | CSN - FM | 88.9 | 9:30 pm, M-F |
| Columbia | CSN - FM | 89.3 | 9:30 pm, M-F |
| Conway | CSN - FM | 88.5 | 9:30 pm, M-F |
| Florence | CSN - FM | 89.1 | 9:30 pm, M-F |
| Frogmore/Beaufort | CSN - FM | 91.5 | 9:30 pm, M-F |
| Greenville | CSN - FM | 90.5 | 9:30 pm, M-F |
| Johns Island | CSN - FM | 92.9 | 9:30 pm, M-F |
| Kingstree | CSN - FM | 88.7 | 9:30 pm, M-F |
| Lexington | CSN - FM | 90.1 | 9:30 pm, M-F |
| Myrtle Beach | CSN - FM | 89.5 | 9:30 pm, M-F |
| Olympia/Columbia | CSN - FM | 97.1 | 9:30 pm, M-F |
| South Dakota | | | |
| Aberdeen | CSN - FM | 88.9 | 8:30 pm, M-F |
| Hermosa | CSN - FM | 90.9 | 7:30 pm, M-F |
| Rapid City | CSN - FM | 91.5 | 7:30 pm, M-F |
| Sioux Falls | KNWC - AM | 1270 | 6:30 pm, M-F |
| Tennessee | | | |
| Brentwood/Nashville | CSN - FM | 90.7 | 8:30 pm, M-F |
| Chattanooga | CSN - FM | 88.5 | 9:30 pm, M-F |
| Dickson | CSN - FM | 89.1 | 8:30 pm, M-F |
| Johnsonville | CSN - FM | 91.9 | 8:30 pm, M-F |
| Lebanon/E. Nashville | CSN - FM | 105.5 | 8:30 pm, M-F |
| Texas | | | |
| Amarillo | CSN - FM | 90.3 | 8:30 pm, M-F |
| Austin | CSN - FM | 89.1 | 8:30 pm, M-F |
| Dallas | KCBI-FM | 90.9 | 2:00 pm, M-F |
| Dallas | Live 365 | online radio | 7:30 am, M-F |
| Denton | Apostle Radio | online radio | 12:30 pm, M-F |
| El Paso | CSN - FM | 90.3 | 8:30 pm, M-F |
| Gardendale/Midland | CSN - FM | 102.5 | 8:30 pm, M-F |
| Houston | KKHT - FM | 100.7 | 5:00 am & 10:00 pm, M-F |
| Legion/Kerrville | CSN - FM | 89.7 | 8:30 pm, M-F |
| Lubbock | KJAK - FM | 92.7 | 2:30 pm, M-F |
| Lufkin/Nacogdoches | KAVX-FM | 91.9 | 5:05 am, M-F |
| Midland | CSN - FM | 92.9 | 8:30 pm, M-F |
| New Braunfels | CSN - FM | 91.5 | 8:30 pm, M-F |
| Odessa | CSN - FM | 91.9 | 8:30 pm, M-F |
